Empty Basket
You don't have any items in your basket right now.
You don't have any items in your basket right now.
Black Friday Sale
Exclusive
Save DKK 1100 at checkout
Save DKK 1100 at checkout
Exclusive
Black Friday Sale
Black Friday Sale
Exclusive
Black Friday Sale
A camera small enough to take with you everywhere, with a comprehensive zoom lens that’s ideal for subjects near and far
Small on size, big on performance. The EOS M6 and EF-M 18-150mm f/3.5-6.3 IS STM lens is a great combination for those want to have lots of creative options, but only want to carry one lens. Shoot big landscapes using wide-angle focal lengths, then zoom into the scene to pick out details. The EOS M6 has the speed, quality and performance of a DSLR but weighs just 690 g with the EF-M 18-150mm f/3.5-6.3 IS STM lens attached.
7 fps shooting - With SERVO autofocus
Wi-Fi / NFC - Connect, share or backup wirelessly
Bluetooth - Always-on connection
Dual Pixel CMOS AF - Fast for photos; smooth for video
5-axis Digital IS - Guards against camera shake even with non-IS lens
DIGIC 7 processing - Fast, responsive performance
Full HD 60P - Smoother, more realistic movies
24.2 MP APS-C size CMOS sensor for DSLR image quality
Specification | Details |
OS |
|
---|---|
VERSION |
|
FOOTNOTE | Wi-Fi connection only compatible with 10.9 / 10.10 |
Specification | Details |
BATTERY INDICATOR | 4 levels |
---|---|
BATTERY LIFE | With LCD monitor: Approx. 295 shots (at 23 °C, AE 50%, FE 50%) With optional EVF-DC2 : Approx. 290 shots (at 23 °C, AE 50%, FE 50%) ECO Mode: Approx. 425 shots (at 23 °C, AE 50%, FE 50%) |
POWER SOURCE | 1 x Rechargeable Li-ion Battery LP-E17 |
Specification | Details |
LENS MOUNT | EF-M (EF and EF-S lenses compatible via Mount adapter EF-EOS M) |
---|---|
FOCAL LENGTH | Equivalent to 1.6x the focal length of the lens |
Specification | Details |
SHUTTER TYPE | Electronically controlled focal-place shutter |
---|
Specification | Details |
AF WORKING_RANGE | EV -1 - 18 (at 23 °C, ISO 100, with EF-M 22mm f/2 STM) |
---|---|
MANUAL FOCUS | With EF & EF-S lenses - Select via AF/MF switch on lens With EF-M lenses - Select via dedicated MF Button/ other customisable buttons (toggle AF/MF). MF Peaking available AF+MF available (Manual focus adjustment after One-Shot AF) Magnify image available during MF (5x or 10x) |
AF ASSIST BEAM TYPE (Y/N) | Yes |
AF ASSIST BEAM TYPE | Focusing Lamp |
AF LOCK | Locked when shutter button is pressed half way or customisable AE Lock Button |
AF POINT SELECTION | Face + Tracking: Face and subject tracking via automatic recognition/ manual selection via touchscreen. Automatic selection over 49 AF points when no face recognised within frame. Smooth Zone AF: Manual zone selection, plus automatic selection over 9 AF points within selected zone |
TYPE | Dual Pixel CMOS AF System. Phase detection pixels built onto imaging sensor [20] |
AF SYSTEM | Maximum 49 AF points (Fixed location on 7x7 grid) via camera automatic selection [15] Freely position 1 AF point/ 1 AF Zone (9 points, 3x3 grid) via manual selection [20] |
AF MODES | One-Shot AF and Servo AF |
Specification | Details |
SETTINGS | AWB, Daylight, Shade, Cloudy, Tungsten light, White Fluorescent light, Flash, Custom, Colour Temperature (100 Kelvin increments) White balance compensation: 1. Blue/Amber +/-9 levels 2. Magenta/ Green +/-9 levels |
---|---|
CUSTOM WHITE BALANCE | Yes, 1 setting can be registered |
Specification | Details |
INTELLIGENT ORIENTATION SENSOR | Yes, with Auto Rotate |
---|---|
PLAYBACK ZOOM | 2x - 10x enabled in 10 steps |
SLIDE SHOW: REPEAT | On/Off |
SLIDE SHOW: TRANSITION EFFECT | Off, Fade |
SLIDE SHOW: PLAYBACK TIME | 3/4/5/6/7/8/9/10/15/30 seconds |
MENU CATEGORIES | (1) Shooting menu (x8) (2) Playback menu (x5) (3) Setup menu (x4) (4) Custom Functions menu (5) My Menu |
Specification | Details |
INTERFACE TYPE |
|
---|
Specification | Details |
HISTOGRAM-BRIGHTNESS: | Yes |
---|---|
HISTOGRAM-RGB: | Yes |
AUTO EXPOSURE BRACKETING | '3 shots, +/- 2 EV, 1/3-stop increments (can be used together with Exposure Compensation) |
METERING MODES | Real-time metering from the image sensor (1) Evaluative metering (384 zones) (2) Partial metering at center (approx. 10% of Live View Screen) (3) Center weighted average metering |
METERING RANGE | Still image: EV 1 - 20 (at 23 °C, ISO 100) Movie: EV 2 - 20 (at 23 °C, ISO 100) |
EXPOSURE COMPENSATION | '+/-3 EV in 1/3 stop increments |
ISO SENSITIVITY | ISO AUTO (100 - 25600), 100 - 25600 in 1/3 stop increments [8] Movie: ISO AUTO (100 - 6400), 100 - 12800 in 1/3-stop increments |
Specification | Details |
MEMORY CARD TYPE | SD, SDHC, SDXC (UHS-I compatible) |
---|
Specification | Details |
MOVIE SIZE & FRAME RATE: FULL HD | 1920 x 1080 (59.94, 50, 29.97, 25, 23.976 fps) |
---|---|
MOVIE SIZE & FRAME RATE: HD | 1280 x 720 (59.94, 50 fps) |
Specification | Details |
FIRMWARE UPDATE | Update possible by the user |
---|---|
IMAGE PROCESSING | Digital Photo Professional for RAW development |
Specification | Details |
FILE NUMBERING | (1) Consecutive numbering, (2) Auto reset |
---|---|
FOLDERS | New folders can be automatically created monthly or daily |
IMAGE ERASE/PROTECTION | Erase: Single image, Selected images, Selected range, All images Protection: Selected images, Selected range, All images. Unprotect all images |
IMAGE METADATA TAG | User copyright information (Author's Name, Copyright Details) Image rating (0-5 stars) |
Specification | Details |
OPERATING HUMIDITY RANGE | 85% or less |
---|---|
OPERATING TEMPERATURE RANGE | 0 - 40c |
PRODUCT DIMENSIONS (WxHxD) | 112.0 x 68.0 x 44.5 mm |
PRODUCT WEIGHT | Approx. 390 g (CIPA testing standard, including battery and memory card) |
BODY MATERIALS | Polycarbonate |
Specification | Details |
COVERAGE | Approx. 100% (horizontally and vertically) |
---|
Specification | Details |
COLOUR SPACE | sRGB |
---|---|
CUSTOM FUNCTIONS | 13 customisable buttons/ dials |
IMAGE PROCESSING | "Highlight Tone Priority Auto Lighting Optimizer (4 settings) Long exposure noise reduction High ISO speed noise reduction (4 settings + Multi Shot NR) Lens peripheral illumination correction Chromatic aberration correction Diffraction correction Creative Assist: Background Blur (5 settings) Brightness (19 levels) Contrast (9 levels) Saturation (9 levels) Color Tone (19 levels) Monochrome (Sharpness Strength / Sharpness Fineness / Sharpness Threshold / Contrast (9 levels) / Filter effect (Ye - Yellow / Or - Orange / R - Red / G (Green) / Toning effect (S - Sepia / B - Blue / P - Purple / G - Green))" |
DRIVE MODES | Single, High-Speed Continuous, Low-Speed Continuous, Self timer (2s, 10s, Custom, Remote) |
CONTINUOUS SHOOTING SPEED | "Fixed AF: Approx. 9 shots/s for up to 26 frames in JPEG and 17 frames in RAW [21] With AF: Approx. 7 shots/s [22] " |
SHOOTING MODES | Scene Intelligent Auto, Hybrid Auto, Creative Assist, SCN(Self-Portrait, Portrait, Landscape, Close-up, Sports, Food, Panning, Handheld Night Scene, HDR Backlight Control), Creative Filters (Grainy B/W, Soft Focus, Fish-eye Effect, Art bold effect, Water painting effect, Toy camera effect, Miniature effect (Stills and Movie), High Dynamic Range), Program AE , Shutter priority AE, Aperture priority AE, Manual exposure, Custom (x2), Movie (Movie auto exposure, Movie manual exposure, Time-lapse movie) |
PICTURE STYLES | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined (x3) |
Specification | Details |
DEPTH OF FIELD PREVIEW (Y/N) | Yes |
---|---|
DEPTH OF FIELD PREVIEW TYPE | via customisable buttons |
Specification | Details |
RAW+JPEG SIMULTANEOUS RECORDING (Y/N) | Yes |
---|---|
IMAGE SIZE | RAW: (3:2) 6000 x 4000, (4:3) 5328 x 4000, (16:9) 6000 x 3368, (1:1) 4000 x 4000 JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 2400 x 1600 JPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x 1992, (S2) 2112 x 1600 JPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 (S2) 2400 x 1344 JPEG 1:1: (L) 4000 x 4000, (M) 2656 x 2656, (S1) 1984 x 1984, (S2) 1600 x 1600 In-camera RAW processing & Image Resize available in playback |
MOVIE LENGTH | Max duration 29min 59sec, Max file size 4GB |
MOVIE TYPE | MP4 [Video: MPEG-4 AVC/H.264, Audio: MPEG-4 AAC-LC (stereo)] |
STILL IMAGE TYPE | "JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0) RAW: RAW (14-bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant |
Specification | Details |
FLASH EXPOSURE BRACKETING | Yes |
---|---|
FLASH EXPOSURE BRACKETING COMPATIBILITY | with compatible External Flash |
BUILT-IN FLASH COVERAGE | Maximum coverage at approx. 15mm (35mm equivalent: approx. 24mm) |
EXTERNAL FLASH CONTROL | Via camera setting/ flash setting menu |
BUILT-IN FLASH RECYCLE TIME | Approx. 3 seconds [27] |
FLASH EXPOSURE COMPENSATION | +/- 2EV |
FLASH EXPOSURE COMPENSATION INCREMENT | in 1/3 stop increments |
HOT SHOE | Yes |
PC TERMINAL | No |
EXTERNAL FLASH COMPATIBILITY | E-TTL II with EX series Speedlites, wireless multi-flash support |
FLASH EXPOSURE LOCK | Yes, via AEL Button |
MODES | Auto (E-TTL II), Manual Flash On/Off (3 flash power output settings) |
X-SYNC | 1/200 sec |
RED-EYE REDUCTION | Yes - with red eye reduction lamp |
SECOND CURTAIN SYNCHRONISATION | Yes |
Specification | Details |
LOW-PASS FILTER | Built-in/Fixed |
---|---|
SENSOR CLEANING | EOS integrated cleaning system |
IMAGE SENSOR TYPE | 22.3 x 14.9mm CMOS |
COLOUR FILTER TYPE | Primary Colour |
EFFECTIVE PIXELS: STILL IMAGES | Approx 24.2 megapixels |
Specification | Details |
BRIGHTNESS ADJUSTMENT | Adjustable to one of five levels |
---|---|
DISPLAY OPTIONS | Customisable and toggle via INFO. Button (1) Liveview image with basic info (2) Liveview image with full info (3) Liveview image with no information (4) Quick Control Screen Customisable settings: Shooting Info, Grid overlay (x3 formats), Histogram (Brightness/ RGB), Electronic Level, Aspect Ratio |
PLAYBACK DISPLAY FORMATS | (1) Single image with information (toggle up to 8 options) (2) Single image (3) Index display (6/12/42/110 images) (4) Jump Display (1/10/100 image, by shot date, by rating) |
SCREEN TYPE-MECHANISM | Tilt type |
SCREEN TYPE-TOUCH TECHNOLOGY | Capacitive type |
DISPLAYED LANGUAGES | 25 Languages English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese |
Specification | Details |
Type | DIGIC 7 |
---|
Specification | Details |
Foot Note |
|
---|
Our online store remains open and deliveries are still being made as normal.
Free standard delivery on all orders of DKK 300,00 and more. Delivery within 2-3 working days.
Orders below DKK 300,00 are subject to a delivery charge of DKK 59,00.
You have 30 days in which to return your item(s) for free and receive a full refund. Terms & conditions apply.
Please note we are unable to refund (unless faulty or not as described) opened ink jet and laser cartridges.
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
Eligible for free delivery
Out of stock online
¹ Requires Bluetooth® version 4 or later and iOS 8.4, Android 5.0 or higher.
Enjoy FREE standard delivery on all orders of DKK 300,00 and more, as well as free 30-day returns on all orders
Learn moreWe give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply
Learn moreDiscover our full and extensive range of products in one place, including Canon site exclusives
Learn more